
Standard Blue
Residential and Commercial
Passenger Elevators
Engineered for high daily usage, refined cabin finishes, smooth levelling, and dependable control systems across residential and commercial projects.
Available options
Site-specific recommendation
Premium cabin finish options
Safety-first commissioning
AMC-ready service workflow
Specifications
Technical fitment summary
Final specifications depend on shaft dimensions, travel height, load, traffic pattern, approvals, and site readiness.
| Capacity | 6 to 26 passengers |
|---|---|
| Speed | 0.63 to 2.5 m/s |
| Stops | G + 2 to high-rise configurations |
| Drive Type | Traction / Gearless |
| Cabin Options | Stainless steel, glass, laminate, designer panels |
| Door Type | Automatic centre or telescopic |
| Safety Features | ARD, overload sensor, interlocks, emergency alarm |
| Energy Efficiency | VVVF drive with LED cabin lighting |
| Use Case | Apartments, offices, hotels, retail buildings |
